An international cultural project: the first worldwide design libraries network for university, companies, designers and media.
We would like to thank the publishing companies and supporters who have provided books and magazines.
We would like to thank all the donors who have generously contributed to create the DesignLibrary archives in Milan and abroad.
Head office | Latitude | Longitude | Zoom level | Show infowindow | Text |
---|---|---|---|---|---|
Milano | 45.5000487 | 9.2226812 | 15 | true | Milano |
Head office | Latitude | Longitude | Zoom level | Show infowindow | Text |
---|---|---|---|---|---|
Shanghai | 31.2213 | 121.444 | 15 | true | Content B1 |
Head office | Latitude | Longitude | Zoom level | Show infowindow | Text |
---|---|---|---|---|---|
Istanbul | 41.0202 | 28.9496 | 15 | false | // |
Head office | Latitude | Longitude | Zoom level | Show infowindow | Text |
---|---|---|---|---|---|
Kaunas | 54.899704 | 23.961529 | 15 | true | KTU Santakos valley - science, technology and business centre K. Baršausko g. 59, Kaunas LT - 51423, Lithuania info.kaunas@designlibrary.it +370 6717 3070 |
An international cultural project: the first worldwide design libraries network for university, companies, designers and media.